Our 24th ICCA season is right around the corner, and it’s shaping up to be another epic year for collegiate a cappella! This year, there are over 7,000 performers in 451 groups representing over 250 different colleges and universities across the United States, Canada, and the United Kingdom!

The tournament structure is similar to last season and includes 9 regions: Central, Great Lakes, Mid-Atlantic, Midwest, Northeast, Southwest, South, West and United Kingdom. All regions will have quarterfinal rounds, and in most regions the top two groups from each quarterfinal will move on to the regional semifinal. The top group from each semifinal will advance to the ICCA Finals at The Town Hall in New York City!

A note about the Southwest Region: We have seen absolutely tremendous growth in this region over the last several years. With such a geographically expansive region, groups face being assigned to a quarterfinal round that is as many as 20 hours’ drive away, which is obviously cost-prohibitive. Our options would be to make many more cuts of very qualified groups, or find a creative way to allow as many groups as possible to participate. As a result, this year, we are introducing the following changes to this region only:

  • 11-minute set throughout the entire Southwest region (however, the group that advances to finals will be permitted to extend their set to 12 minutes). Back to 12 minute sets.
  • Two Texas QFs on the same day: a matinee and an evening; each show will feature seven groups and two groups from each show will advance to the semifinal (so four groups total will advance)
  • A San Diego QF (which is considerably smaller): one group will advance to the semifinal
  • A Nebraska QF – 11 groups, 10 groups, two groups will advance to the semifinal

All ICCA events will begin in mid-January and continue through late March. Tickets for most quarterfinal and semifinal rounds go on sale on December 1st. Follow us on Facebook and Twitter for a reminder! Please remember that many events do sell out in advance, so we recommend purchasing tickets in advance of the show.

Thank you to all of the groups that applied. The talent gets better and better every year and we can’t wait to showcase your incredible voices this season!

Quarterfinal Placements for the 2020 ICCA season are below. UK applications are due today, and those quarterfinal placements will be announced at a later date. If you have any questions about your placement, please contact David Rabizadeh at [email protected].

Any group that chooses to withdraw from the ICCA or ICHSA by November 30th, 2019 will be refunded their full entry fee. Otherwise, we will assume you’ve accepted your invitation to compete at the assigned event. If you do not see your group’s name on this list, your application will be held on file for 15 days in the event that we can find a show to place you in due to another group dropping out. All refunds for applications not accepted or withdrawn will begin being processed after 12/1/2019.

Please note that the listings below are being posted on November 15th, are subject to change, and will not be updated here if they do change. Please see our events page for up-to-date listings of our events and their participants. All events that have been scheduled so far will be posted there by December 1st. Thanks!

(Click here to see the 2020 ICHSA Competitors!)


2020 International Championship of Collegiate A Cappella Lineup

ICCA UNITED KINGDOM REGION


January 19th, 2020 at Nottingham Playhouse
Cardiff University | DeciBelles
Cardiff University | Acappellads
Cardiff University | Vox
Newcastle University | Tune Army
Newcastle University | NuMen
Newcastle University | Angels Of The North
University of Nottingham | Unplugged
The University of Sheffield | Steelworks

January 26th, 2020 at  Exeter Northcott Theatre
University of Bristol | Academy
University of Bristol | Pitch Fight
University of Exeter | The False Relations
University of Exeter | The Bluebelles
University of Exeter | Illuminations A Cappella
University of Exeter | Semi-Toned
University of Exeter | Sweet Nothings
University of Nottingham | RadioOctave

February 1st, 2020 at Church Hill Theatre
University of St Andrews | The Other Guys
University of Aberdeen | Aberpella
University of Aberdeen | Killer Quines
Durham University | Northern Lights DU A Cappella
University of Edinburgh | Cloud Nine
University of Edinburgh | Licence to Trill
University of Edinburgh | Tone Up
The University of Leeds | The Songsmiths
University of St Andrews | The Accidentals
University of St Andrews | The Alleycats

February 9th, 2020 at The Clapham Grand
University of Manchester | Alvarium
The University Of Nottingham | Aca-Pocalypse
University of Bristol | The Bristol Suspensions
University of Cambridge | Cadenza
Guildhall School of Music and Drama | The Conchords
Imperial College London | The Techtonics
King’s College London | The Rolling Tones
University of Oxford | The Oxford Alternotives


ICCA CENTRAL REGION

 

January 25th, 2020 at Binghamton University
Harpur Harpeggios | Binghamton University
Hooked On Tonics | SUNY Oneonta
Mic Drop A Cappella | Duquesne University
Midnight Ramblers | University of Rochester
Note to Self | Binghamton University
Pitch Slapped | SUNY Oneonta
Premium Blend | Ithaca College
The Accidentals | Ithaca College
The Class Notes | Cornell University
The Rhythm Method | Binghamton University

January 25th, 2020 at Rensselaer Polytechnic Institute
Partial Credit A Cappella | Rensselaer Polytechnic Institute
Pitch Please Acapella | University at Albany (SUNY)
Serendipity | SUNY Albany
The Buffalo Chips | SUNY at Buffalo
The Girls Next Door | The College of Saint Rose
The Golden Notes | The College of Saint Rose
The Rensselyrics | Rensselaer Polytechnic Institute
The Rusty Pipes | Rensselaer Polytechnic Institute
Understaffed | Clarkson University

February 1st, 2020 at University of Pittsburgh
C Flat Run | University of Pittsburgh
Counterpoint | Carnegie Mellon Univeristy
None of the Above | Penn State
Pitches & Tones | University of Pittsburgh
Pittch Please | University of Pittsburgh
Soundbytes | Carnegie Mellon Univeristy
Sounds Like Treble | University of Pittsburgh
The Pitt Pendulums | University of Pittsburgh
The Songburghs | University of Pittsburgh
The Treblemakers | Carnegie Mellon Univeristy

February 15th, 2020 at Rochester University
A Sharp Arrangement | SUNY Potsdam
Encore | Rochester Institute of Technology
PitchSlapped | McMaster University
Premium Blend | SUNY Fredonia
Proof of Purchase | Rochester Institute of Technology
Stay Tuned | SUNY Potsdam
The MacaFellas | McMaster University
The Potsdam Pitches | SUNY Potsdam
The Potsdam Pointercounts | SUNY Potsdam
Tributones | Monroe Community College

February 22nd, 2020 at University of Waterloo
Equivox | University of Western Ontario
In Full Colour | University of Waterloo
Noteworthy | Wilfrid Laurier University
Repercussions | Western University
Ryenamics | Ryerson University
Surround Sound | University of Toronto
The AcaBellas | The University of Waterloo
The Unaccompanied Minors | University of Waterloo
The Water Boys | University of Waterloo
Tunes Beats Awesome | University of Toronto


ICCA GREAT LAKES REGION


January 25th, 2020 at University of Chicago
Central Harmony | Central Michigan University
Counterpoint Acapella | Loyola University Chicago
Gold Vibrations | Oakland University
Ladies First A Cappella | Michigan State University
Purple Haze a Cappella | Northwestern University
State of Fifths | Michigan State University
The Expressions | Macomb Community College
The Ransom Notes | The University of Chicago
Unaccompanied Women | The University of Chicago
Z minor | Illinois Institute of Technology

February 8th, 2020 at University of Michigan
58 Greene | University of Michigan
Amazin’ Blue | University of Michigan
Capital Green | Michigan State University
DJs A Cappella | University of Michigan
Euphoria | Grand Valley State University
Fish N Chips | Central Michigan University
Maize Mirchi A Cappella | University of Michigan
Melodytroit | Wayne State University
RCAHppella | Michigan State University
The Sopranos | University of Michigan

February 15th, 2020 at Illinois State University
Clef Hangers | Illinois State University
Fundamentally Sound | University of Wisconsin-Madison
No Strings Attached | University of Illinois Urbana-Champaign
On the Brink of Normal | Illinois State University
Secondary Dominance | Illinois State University
Silence Interrupted | Illinois Wesleyan University
The Illinois Rip Chords | The University of Illinois at Urbana-Champaign
The Xtension Chords | University of Illinois Urbana-Champaign
Touch of Class | Illinois Wesleyan University
Voices | University of Chicago

February 22nd, 2020 at Dekalb, IL
Acafellaz | Illinois State University
Downtown Voices | University of Illinois at Chicago
No Comment | University of Illinois
One Note Stand | North Central College
Paravox | Northern Illinois University
Sonata Problem | North Central College
The Harmelodics | Northern Illinois University
The Marquette Naturals | Marquette University
The Meladies | Marquette University
The Undertones | Northwestern University

February 29th, 2020 at University of Wisconsin
7 Days A Cappella | University of Minnesota – Twin Cities
Basses Wild | University of Minnesota
Carthachords | Carthage College
Convocadence | Augsburg University
Nova | Alverno College
Perfectly Authentic | Carthage College
Pitches & Notes | University of Wisconsin-Madison
The Enchantments | University of Minnesota
Under A-Rest | University of Wisconsin-Madison
Urban Sound A Cappella Ensemble | University of Minnesota – Twin Cities


ICCA MID-ATLANTIC REGION


January 25th, 2020 at George Washington University

Extreme Measures | Christopher Newport University
Mason Some Noise | George Mason University
No Ceiling | William & Mary
Patriot Pitches | George Mason University
Ramifications  | Virginia Commonwealth University
Take Note | Christopher Newport University
Take Note A Cappella | The Catholic University of America
The GW Pitches  | The George Washington University
The GW Vibes | The George Washington University
The One Note Stand  | The University of Mary Washington

February 1, 2020 The College of New Jersey
Casual Harmony | Rutgers University
Lafayette Chorduroys | Lafayette College
Rutgers RAAG | Rutgers University
Sea Sharps | Monmouth University
Soulfege A Cappella | Lafayette College
The Deaftones | Westminster Choir College
The Rolling Tones | Rider University
The Trentones | The College of New Jersey
Til Further Notes | Rider University
WillHarmonics | William Paterson University

February 8th, 2020 Johns Hopkins University
Cleftomaniacs | University of Maryland, Baltimore County
Exit 245 | James Madison University
Mama’s Boys | University of Maryland, Baltimore County
MelUDees | University of Delaware
PandemoniUM a Cappella | University of Maryland College Park
Squawkappella | Salisbury University
The Octopodes | Johns Hopkins University
The Stilettos | University of Maryland, Baltimore County
The Treblemakers | University of Maryland College Park
Vocal Chords | Johns Hopkins University

February 15th, 2020 West Chester University
Chromatic Expansion | Millersville University of PA
Harmonic Combustion | Susquehanna University
High Street Harmonix | West Chester University
Lehigh Melismatics | Lehigh University
Lehigh’s Off The Record | Lehigh University
Rhapsody | York College of Pennsylvania
Rowan Vocals (RoVo) | Rowan University
Stockapella | Stockton University
The YChromes | University of Delaware
Under A Rest | West Chester University

February 23rd, 2020 Drexel University
8 to the Bar | Drexel University
Drexel Cleftomaniacs | Drexel University
Drexel TrebleMakers | Drexel University
LiaChorus | Temple University
Melica | Elizabethtown College
Pitch, Please | Temple University
Singchronize | Temple University
The Supernovas | Villanova University
Untitled | Towson University
Vocal Point | University of Delaware


ICCA MIDWEST REGION


January 25th, 2020 Case Western University
AcousChicks | Bowling Green State University
Buck That! | The Ohio State University
Case in Point | Case Western Reserve University
Dhamakapella | Case Western Reserve University
Flash Harmony  | Kent State University
New Chords on the Block | Ohio University
Scots In Harmony  | The College of Wooster
SŌL | Baldwin Wallace University
Ten40 Acappella  | Bowling Green State University
The Kent Clarks | Kent State University

February 8th, 2020 Washington University
Astha A Cappella | Saint Louis University
Bare Naked Statues | Saint Louis University
Beyond All Reason | Saint Louis University
Decadence A Cappella | Saint Louis University
Dissonance | Millikin University
Mosaic Whispers | Washington University in St. Louis
RainbowTones | Universiy of Central Missouri
Six Eight Christian A Cappella  | Saint Louis University
Sur Taal Laya A Cappella | Washington University in St. Louis
Sweet Nothings | Truman State University

February 22nd, 2020 Ball State University
Eastern Euphonics | Eastern Illinois University
Just Duet | Miami University
Miami University TrebleMakers | Miami University
Note to Self | Ball State University
On a Side Note | Indiana-University-Purdue-University-Indianapolis
Purdue Soundtracks Acapella | Purdue University
Sedoctave | Ball State University
The Parallels A Cappella | Ball State University
UC Avocalypse  | University of Cincinnati
UC Vocaholics | University of Cincinnati

February 22nd, 2020 Centerville High School
Audio Pilots | University of Dayton
Flying Solos | University of Dayton
Majors & Minors | The Ohio State University
Ransom Notes | Kenyon College
Remedy | University of Dayton
Rhythm & Roos A Cappella | The University of Akron
Scarlet and Grace Notes | The Ohio State University
Sound of Science A Cappella | The Ohio State University
The Ohio State of Mind | The Ohio State University
Underscore | University of Dayton

February 29th, 2020 Missouri State University
A Cub Bella | Missouri State University
After Dark | Washington University in St. Louis
Miner Key | Missouri University of Science and Technology
Minor Detail | Truman State University
Mizzou Forte | University of Missouri – Columbia
Redhawk Rhythm | Southeast Missouri State University
The Beartones | Missouri State University
The Hibernotes | Missouri State University
The Naturelles | University of Missouri
The Sensasians | Washington University in St. Louis


ICCA NORTHEAST REGION

February 8th, 2020 University of Hartford
Cadence of Yale | Yale University
HartAttack A Cappella | University of Hartford
Hawkward | Roger Williams University
L’Shir A Cappella | University of Hartford
Notes Over Storrs | University of Connecticut
Purposeful Dissonance | Champlain College
The AcaBellas | Central Connecticut State University
The Legends A Cappella | Quinnipiac University CT
Triple Major | Wesleyan University
Vocal Pride | Springfield College

February 15th, 2020 Berklee College of Music
Acappellics Anonymous  | Emerson College
Alabaster Blue | University of New Hampshire
Boston University Allegrettos  | Boston University
Distilled Harmony | Northeastern University
Pitch, Please! | Northeastern University
The CharlieChords | Berklee College of Music
The Dear Abbeys | Boston University
The Harvard-Radcliffe Veritones | Harvard University
The Hawkettes | UMass Lowell
Treble Threat | Berklee College of Music

February 29th, 2020 Berklee College of Music
Boston University Treblemakers | Boston University
BosTones | Boston University
FenHarmonics | Emmanuel College
Hawkapella | University of Massachusetts Lowell
On The Vox | Berklee College of Music
PowerChords | Olin College of Engineering
The Chorallaries of MIT | Massachusetts Institute of Technology
The Harvard LowKeys | Harvard University
The Sirens | Simmons University
The Unisons | Northeastern University

March 7th, 2020 New York Society for Ethical Culture
Cleftomaniacs | New York University
FREQUENCY | Pace University
Hawkappella | Hunter College
The Audiophiles | Worcester Polytechnic Institute
The F Sharps | Fordham University
The Macaulay Triplets | Macaulay Honors College at CUNY
The Mixtapes | New York University
The Vocaholics | New York University
Tonal Recall | Pace University
Vocollision | New York University

March 14th, 2020 Hofstra University
Absolut A Cappella | State University of New York at New Paltz
Knightingales | Manhattanville College
Makin’ Treble | Hofstra University
Satin Dolls | Fordham University
Sigma’cappella  | Hofstra University
Sons of Pitches | College of the Holy Cross
The CrescendBros | Manhattanville College
The Fordham Hot Notes | Fordham University
The Hofbeats | Hofstra University
Vocal Synergy | Wagner College


ICCA SOUTH REGION

January 25th, 2020 The University of Tennessee
Ascension  | East Tennessee State University
ETSU Swashbucklers | East Tennessee State University
Greyscale | East Tennessee State University
Harmonium | East Tennessee State University
Resonance | University of Memphis
The Volatiles | The University of Tennessee Knoxville
UT Singers | The University of Tennessee Knoxville
VOLT | The University of Tennessee Knoxville
VOLume | The University of Tennessee Knoxville

February 1st, 2020 The Carolina Theater
Acappology | North Carolina State UNiversity
Grains of Time | North Carolina State University
Ladies in Red | North Carolina State University
Offbeats | High Point University
Rhythm & Blue | Duke University
Tar Heel Voices | University of North Carolina at Chapel Hill
The Tarpeggios | University of North Carolina at Chapel Hill
Toccatatones | High Point University
Vital Signs | Elon University
Wolfgang A Cappella | NC State University

February 8th, 2020 The Morton Theatre
Beyond Measures A Cappella | University of Alabama at Birmingham
Codachrome | University of North Carolina at Charlotte
General Admission | Washington and Lee University
Harmonic Notion | Vanderbilt University
Lochs & Keys | Clayton State University
Nothin’ but Treble | Georgia Institute of Technology
Pitchmen | Belmont University
The Accidentals | University of Georgia
The Beltones | Belmont University
reVOLution | The University of Tennessee Knoxville

Dates TBA, 2 Florida Area Quarterfinals (2/1 Orlando and 2nd show TBA)
[wavelength] | Tulane University
All-Night Yahtzee | Florida State University
Cockappella | University of South Carolina
Gemini Blvd. | University of Central Florida
HEARTbeats | Florida International University
KeyHarmony | University of Central Florida
Mixed Mode | University of Central Florida
No Southern Accent | University of Florida
Phoenyx | University of Miami
Rocky’s Angels | University of South Florida
Scarlette Fever | The University of Tampa
Standing Room Only | University of Florida
Tampa Tones | The University of Tampa
The Acaphiliacs | Florida State University
The EnsemBull | University of South Florida
The Riff Tides | Nova Southeastern University
The Sedoctaves | University of Florida
Tone Def A Cappella | University of Florida
Tones of Gold | University of South Florida
Vox | Florida State University


ICCA SOUTHWEST REGION

(Please read the note at the top of this post for more information about the changes in the Southwest Region)

 

January 25th, 2020 The University of Nebraska-Lincoln
Audacity A Cappella | Kansas State University
Bathtub Dogs | University of Nebraska – Lincoln
Boots & Cats | University of Nebraska – Lincoln
Cadence A Cappella | Kansas State University
Creightones | Creighton University
Crimson and Blues | University of Kansas
In the Stairwell | United States Air Force Academy
Pitch Please | University of Nebraska – Lincoln
Shockappella | Wichita State University
The Red Keys | University of Nebraska – Lincoln

February 2nd, 2020 Scottsdale Center for Performing Arts
Amplified | University of Arizona
ASU Pitchforks  | Arizona State University
CatCall a Cappella | University of Arizona
Devil Clefs | Arizona State University
Enharmonics A Cappella | University of Arizona
Harmonic Thunder | Grand Canyon University
Law Cappella | Sandra Day O’Connor College of Law
Noteriety | University of Arizona
Priority Male | Arizona State University
The TEMPEtations | Arizona State University

February 8th, 2020 University of Texas, Austin (Groups will receive additional information soon about which show – Matinee or Evening – they will be assigned to)
Beauties and the Beat | The University of Texas at Austin
Empire A Cappella | Texas Tech University
Fuse A Cappella | The University of Texas at Austin
HardChord DynaMix | Texas A&M University
Here Comes Treble | Texas Christian University
Noteworthy A Cappella | The University of Texas at Austin
One Note Stand A Cappella | The University of Texas at Austin
OneSound | Collin College
Overly Chromatic | The University of Texas at San Antonio
RISE | The University of Texas at Arlington
Techtones A Cappella | Texas Tech University
Texas Songhorns | The University of Texas at Austin
The Horned Tones | Texas Christian University
The Purple Pitches | Stephen F. Austin State University

February 29th, 2020 Coronado High School (1 Group Advances to Semifinals)
Daughters of Triton | University of California, San Diego
Duly Noted | University of California, San Diego
SoundWave | San Diego State University
The Beat @ UCSD | University of California, San Diego
The Tritones | UCSD

February 15th, 2020 Utah Valley University
Beyond Measure | Brigham Young University
Business Casual A Cappella | University of Utah
The High Howlers | The University of South Dakota
In the Buff | University Of Colorado Boulder
Legacy | Various
One Note Stand | University Of Colorado Boulder
Rifftide | Brigham Young University
Vocal Iron | University of Northern Colorado
VOX | Utah Valley University
Utah Valley University | VoiceLine


ICCA WEST REGION

 

January 25th, 2020 Elsinore Theater
Blue Light Special | Linn-Benton Community College
Divine | Oregon State University
Divisi | University of Oregon
Headband | Willamette University
Hilltop Harmony | Corban University
Outspoken | Oregon State University
Power Chord | Oregon State University
The Green Note | Portland State University
The Sirens | Linn-Benton Community College
Up Top | Willamette University

February 1st, 2020 Pomona College
AweChords A Cappella | UCLA
Fermata Nowhere | Mt San Antonio College
Not So Sharp Acapella | University of California, Riverside
Pitch, Please!  | UCLA
Random Voices | University of California, Los Angeles
Resonance | UCLA
That’s the Key | Cal Poly, San Luis Obispo
The Cleftomaniacs | University of California, Davis
The Spartones at SJSU | San Jose State University
UnderSCore A Cappella  | University of Southern California

February 8th, 2020 Rialto Theater
Big Bing Theory | Gonzaga University
Eh? Cappella | University of British Columbia
Furmata | University of Washington
HERmonic | Pacific Lutheran University
Pacific Note West | Western Washington University
PLUtonic  | Pacific Lutheran University
The Northwest Collective | University of British Columbia
The Trill Seekers | University of British Columbia Okanagan
Trebled Acaholics | University of British Columbia Okanagan

February 22nd, 2020 Fox Theater
Artists in Resonance | UC Berkeley
Cloud 9 | University of California Santa Cruz
Dil Se  | UC Berkeley
Drawn to Scale | UC Berkeley
Fortefied | Diablo Valley College
Men’s Octet | University of California Berkeley
Mouth Noise | Diablo Valley College
Stanford Mendicants | Stanford University
The Liquid Hotplates | University of California, Davis
The Spokes | UC Davis

Date TBA, Southern California
Aerodynamix Acappella | University of California Irvine
Circle of Fifths | University of California, Irvine
Clair de Lune A Cappella | University of California, Irvine
Dynamix | Moorpark College
Queercappella | Chapman University
Simply Vocale | Chapman University
The ChapTones | Chapman University
Uniting Voices | University of California, Irvine
Vermillion Vocalists | University of California, Irvine
Vocal Percussion Radio (VPR) | California State University, Northridge